<rss version="2.0" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>

<atom:link href="http://www.calfeed.com/rss-events.php" rel="self" type="application/rss+xml" />

<title>CalFeed - Latest Frontpage Events</title>
<description>CalFeed is a place to Share and Discover Online Events. This feed contains the latest Front Page Events.  </description>
<link>http://www.calfeed.com</link>

			<item>

			<title>Webinar [2 days 8 hrs ] Critical Factors and Complexities in Payroll 201 </title>

			<description>This 7-hr virtual seminar on Payroll 201 provides high-level training on topics critical to the intermediate payroll professional. It will increase your knowledge of payroll procedures and compliance regulations beyond the mere basic skills.</description>

			<link>http://www.calfeed.com/events/1439-Critical-Factors-and-Complexities-in-Payroll-201</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1439</guid>

			<pubDate>Thu, 15 Dec 2011 05:43:10 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [2 days 22 hrs ] Webinar - Cleaner Air – Brighter Minds, Indoor Air Quality Management in Daycare Facilities. </title>

			<description>Explore the many facets of Indoor Air Quality and present easy ways to make the daycare environment healthier and safer for the children as well as the staff. <br />
Beat the sniffles, runny noses, stuffiness and potential long-term health effects with simple yet effective steps. <br />
• How Pollutants Affect Children, Caregivers, Parents <br />
• Simple, Sound Solutions <br />
• Air Cleaning Technologies</description>

			<link>http://www.calfeed.com/events/1492-Webinar---Cleaner-Air-–-Brighter-Minds-Indoor-Air-Quality-Management-in-Daycare-Facilities.</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1492</guid>

			<pubDate>Tue, 17 Jan 2012 20:55:36 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [2 days 23 hrs ] Dietary Supplement Regulatory Compliance in the United States: Labeling, Product Claims &amp;amp; Updates from the FDA </title>

			<description>The FDA, with assistance from the FTC, has become increasingly aware of the large amount of dietary supplements that have come onto the market since the passage of the Dietary Supplement Health and Education Act in 1994.  A growing public demand for supplements, along with a relatively relaxed pre-market approval process, has resulted in a flurry of companies creating and marketing their own dietary supplements in the United States.  With FDA beginning to take a stronger stance on Dietary Supplement enforcement, it is important for companies to verify that their products comply with the latest regulations and provisions.<br />
<br />
 <br />
<br />
This 90 minute live, interactive webinar will review the dietary supplement regulations and discuss how to verify that your products are compliant, while citing differences with food and drug regulations.  We will also cover what qualifies a material as a dietary ingredient, considerations for manufacturers and distributors, requirements for compliant labelling and acceptable marketing claims.  An update on FDA’s draft guidance for New Dietary Ingredients and an overview of the Dietary Supplement Labelling Act (both introduced in 2011) will also be discussed. <br />
<br />
 <br />
<br />
At the conclusion of this 75 minute presentation, there will be a 15 minute Q&amp;amp;A session with the speaker.<br />
<br />
 <br />
<br />
<br />
<br />
Agenda:<br />
<br />
I.             Dietary Supplement Overview<br />
<br />
-What is a dietary supplement?<br />
<br />
- Supplements vs. Pharmaceuticals/OTC Drugs/Conventional Foods<br />
<br />
 <br />
<br />
II.           Regulatory Structure<br />
<br />
-FDA Structure regarding Dietary Supplements<br />
<br />
-Industry Groups<br />
<br />
 <br />
<br />
III.          History of Dietary Supplement Regulation<br />
<br />
-Early History &amp;amp; DSHEA<br />
<br />
-Code of Federal Regulations<br />
<br />
 <br />
<br />
IV.          Manufacturing Considerations<br />
<br />
-Company &amp;amp; Facility Registration<br />
<br />
-GMP Requirements<br />
<br />
 <br />
<br />
V.            Dietary Ingredients<br />
<br />
-What qualifies as a dietary ingredient?<br />
<br />
-Old dietary ingredients vs. New dietary ingredients<br />
<br />
-New Dietary Ingredient Notification (NDIN)<br />
<br />
-Updated New Dietary Ingredient Guidance from FDA<br />
<br />
 <br />
<br />
VI.          Labeling Considerations<br />
<br />
-Display Panels &amp;amp; Layout<br />
<br />
-Supplement Facts Panel Requirements<br />
<br />
-Labeling Claim<br />
<br />
-Health vs. Disease vs. Structure/Function claims<br />
<br />
-Disclaimers/Substantiation<br />
<br />
-Notification of labeling claims to FDA<br />
<br />
-Dietary Supplement Labeling Act<br />
<br />
 <br />
<br />
VII.          Advertising Considerations<br />
<br />
-FDA vs. FTC jurisdiction &amp;amp; enforcement<br />
<br />
-Expressed vs. Implied Claims<br />
<br />
-Disclosures &amp;amp; Claim Substantiation<br />
<br />
-Testimonials<br />
<br />
 <br />
<br />
VIII.       Questions &amp;amp; Answers<br />
<br />
 <br />
<br />
 <br />
<br />
Who Should Attend?<br />
<br />
<br />
<br />
 - Executives of Dietary Supplement companies<br />
<br />
 - Regulatory Compliance Professionals<br />
<br />
 - Quality Assurance Professionals<br />
<br />
 - Dietary Supplement Manufacturers<br />
<br />
 - Dietary Supplement Distributors<br />
 - Sales/Marketing Personnel<br />
<br />
<br />
About Speaker<br />
<br />
Robert J. Russell, is President and CEO of RJR Consulting, Inc, a leading Global Regulatory Consulting firm focusing on assisting the Life Science Industry. Prior to founding the firm in 2000, Mr. Russell had over 27 years of experience in CMC, Global Business Development and Regulatory Compliance for pharmaceuticals, biologics, medical devices and combination products. The company has an office in Brussels, Belgium where they interact with the European Commission and the Competent Authorities across the EU. Country establishment, marketing authorizations, variations and license renewals are core competencies of the course director. Mr. Russell has received a B.S. and M.S.in Chemistry.</description>

			<link>http://www.calfeed.com/events/1470-Dietary-Supplement-Regulatory-Compliance-in-the-United-States:-Labeling-Product-Claims-&amp;-Updates-from-the-FDA</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1470</guid>

			<pubDate>Fri, 13 Jan 2012 04:26:47 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [2 days 23 hrs ] Take control of your Air Quality and Multiple Chemical Sensitivities </title>

			<description>MCS (Multiple Chemical Sensitivity) can affect people of all ages and backgrounds. It is characterized by extreme sensitivities and allergic-type reactions to even the slightest trace of chemicals. <br />
<br />
In this webinar, we will explore the many facets of Indoor Air Quality and we will present easy ways to make the Indoor Air Environment healthier and safer for people afflicted with MCS symptoms, with simple yet effective steps. <br />
<br />
• What is an MCS Air Quality Program <br />
• Sources of Poor IAQ <br />
• How can Pollutants Affect Me <br />
• Simple, Sound Solutions <br />
• Overview of Air Cleaning Technologies <br />
• Advantages of a Healthy Indoor Environment <br />
• Benefits of Cleaner Air</description>

			<link>http://www.calfeed.com/events/1493-Take-control-of-your-Air-Quality-and-Multiple-Chemical-Sensitivities</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1493</guid>

			<pubDate>Mon, 23 Jan 2012 18:53:31 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [3 days 10 hrs ] Medical Device Regulations and Law in the US, EU and Canada </title>

			<description>This 3-hr training will discuss medical device regulations and law in the US, Europe and Canada.<br />
<br />
Why You Should Attend:<br />
<br />
The global regulation of medical devices is rapidly evolving, integrating the regulatory systems of the most advanced medical device regulations.</description>

			<link>http://www.calfeed.com/events/1420-Medical-Device-Regulations-and-Law-in-the-US-EU-and-Canada</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1420</guid>

			<pubDate>Wed, 14 Dec 2011 10:39:46 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [3 days 10 hrs ] Building a Global Mindset - Webinar By TrainHR </title>

			<description>Overview : The discussion will include focused discussion on inclusion and diversity and the value add to business activity that comes from using a global mindset to lead teams and the opportunity for creative and innovative thinking that the mindset can foster.<br />
<br />
In today&amp;#039;s business world it is becoming more important to be able to work effectively across cultures. However a more global mindset is really about building an attitude of inclusiveness so that an organization can not only survive but thrive with the diversity that is growing in our workplaces that include different nationalities but now also includes or will soon include 5 generations. As the world economy staggers and recovers and as we continue to understand how closely all economies of the world are linked; businesses must understand how a global mindset will assist them.<br />
<br />
In our 90 minute program we will explore the topic in three parts and examine what each one involves and why it is important to the future of your business. They are:<br />
<br />
    Personal<br />
    In the Business<br />
    As part of the company culture<br />
<br />
The future is more complex and integrated. With a cell phone in almost every hand around the world, we have more opportunity every day to be more involved in global events. Information that took sometimes years to reach around the world now reaches in second. Just that fact alone changes the way the world interacts. It is important for us to understand the dynamics and impacts of this global information at our fingertips. It is not as easy for media to &amp;quot;spin&amp;quot; because we can see and hear the immediate truth of the situation. This opens up all kinds of avenues for virtual leadership and management. It depends greatly on a global mindset.<br />
<br />
There is tremendous value and opportunity in virtual global management, when done well.  We can learn and grow from understanding how and why things work the way they do in other countries. In that quest, it is important to be able to make the voice on the other end of the line &amp;quot;real&amp;quot; and be able to relate to them   in a context that is meaningful for us and for them. That is where we can enhance our relationship and opportunities for success.<br />
<br />
Areas Covered In the Session:<br />
<br />
    Global mindset defined - what does it mean and look like in action<br />
    Do I want a global mind set - what is in it for me?<br />
    How do I build my own - what can I do to facilitate my personal learning and build my perspective?<br />
    How important is a global mindset for my business – what business advantage does it bring to my team? My company?<br />
    How do I assist in building an attitude of inclusivity that will nurture a global mindset in my tem? What role do I play in supporting the growth of a global mindset on my team?<br />
    Is a global mindset important for my company? Will it be useful and important to our business? How does it contribute to sustainability?<br />
    What would a global mindset look like if it was part of our company culture? Do we have to change our values or incorporate a new “attitude” in our values?<br />
    How can I assist? How can I contribute?<br />
<br />
These learning points will be explored and discussed during the webinar with examples that will support the discussion.<br />
<br />
Who will benefit:<br />
<br />
    CHRO<br />
    Business Leaders (VP)<br />
    Risk Managers</description>

			<link>http://www.calfeed.com/events/1485-Building-a-Global-Mindset---Webinar-By-TrainHR</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1485</guid>

			<pubDate>Mon, 16 Jan 2012 10:44:27 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [3 days 10 hrs ] Six Key Security Engineering Activities for Web Applications </title>

			<description>Adopting a security engineering mindset to application development means that security is considered from project inception through deployment.  This webcast will present six key security engineering activities that development teams can leverage to refine and extend their existing life cycle activities.  Attendees will learn best practices for integration and how to adopt these activities incrementally.</description>

			<link>http://www.calfeed.com/events/1495-Six-Key-Security-Engineering-Activities-for-Web-Applications</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1495</guid>

			<pubDate>Thu, 26 Jan 2012 14:12:23 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [3 days 12 hrs ] Prepare for Tougher U.S. FDA cGMP Compliance Audits </title>

			<description>This FDA cGMP training webinar will discuss US FDA’s approach to cGMP Audits and expectations from companies. It will also evaluate chief concern areas of cGMP compliance audit and anticipatory emphasis changes as per new regulatory climate.</description>

			<link>http://www.calfeed.com/events/1415-Prepare-for-Tougher-U.S.-FDA-cGMP-Compliance-Audits</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1415</guid>

			<pubDate>Wed, 14 Dec 2011 10:23:08 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [4 days 8 hrs ] Medical Device Process Validation - Statistical Considerations </title>

			<description>This Process Validation training will look at the underlying statistical concepts to perform an effective process validation. The webinar examine elements of the FDA regulations for process validation (21 CFR §820.75) as well as the corresponding requirements in ISO 13485.</description>

			<link>http://www.calfeed.com/events/1421-Medical-Device-Process-Validation---Statistical-Considerations</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1421</guid>

			<pubDate>Wed, 14 Dec 2011 10:42:13 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [4 days 10 hrs ] Preventing Listeria in RTE processing plants </title>

			<description>This Listeria Prevention training will cover HAACP requisites as well as GMP and Sanitation programs to address areas of possible listeria contamination and methods to eradicate them.</description>

			<link>http://www.calfeed.com/events/1509-Preventing-Listeria-in-RTE-processing-plants</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1509</guid>

			<pubDate>Fri, 27 Jan 2012 07:28:07 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [4 days 10 hrs ] Setting up an effective Internal Audit Program </title>

			<description>This 90-minute Internal Audit webinar will cover the three foundational elements that support an effective Internal Audit program - establishing Internal Audit Program objectives, developing audit plans, and writing effective non-compliances.<br />
<br />
Why Should You Attend:<br />
<br />
Internal auditing drives continual improvement and reminds everyone that Quality comes first! Auditing is an assessment tool that provides a reliable performance indicator of your organization’s system and processes.</description>

			<link>http://www.calfeed.com/events/1531-Setting-up-an-effective-Internal-Audit-Program</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1531</guid>

			<pubDate>Mon, 30 Jan 2012 08:35:49 +0000</pubDate>

			</item>
			<item>

			<title>Conference Call [5 days 7 hrs ] IFRS for Fixed Assets- Property, Plant, and Equipment </title>

			<description>Course Description <br />
When International Financial Reporting Standards (IFRS) come into effect January 1, 2015, public companies will have to change how they account for long-lived tangible assets on their financial statements. But exactly how do you do it?<br />
<br />
The first day of this interactive workshop will consist of an introduction and overview of IFRS. The fundamental change is one of principles-based decisions replacing rules-based decisions. A thorough understanding of these principles is a pre-requisite to undertaking the transition from GAAP to IFRS.<br />
<br />
The second day examines the steps involved in accounting for long-lived tangible assets, the options available and their impact, the expanded disclosures, and an examination of how the choice of IFRS policies affects financial statements for years to come.<br />
<br />
Companies and accountants will be expected to first record the acquisition of long-lived assets, assess the value at which they are presented on future financial statements, and work out the allocation of the cost of these assets over future reporting periods.<br />
<br />
This hands-on workshop will provide you with easy-to-follow guidelines that will ensure that you can meet the deadline for complying with these new standards.<br />
<br />
Learning Objectives:<br />
<br />
This workshop provides you with a solid understanding of IFRS principles and will outline the step-by-step procedure for implementation of IFRS policies for Property, Plant, and Equipment. It will examine the many factors that companies need to carefully consider when implementing International Financial Reporting Standards.<br />
<br />
Areas Covered:<br />
<br />
IFRS: The basics<br />
GAAP vs. IFRS: asset valuation differences<br />
How impairment and revaluation of long-lived tangible assets are accounted for under IFRS<br />
Scope and applicability of the relevant standards<br />
Sizing up the impacts of implementation: questions you need to ask<br />
Planning the approach: accounting policies and decision criteria<br />
Mixed asset valuation model: revaluation and historical cost<br />
Concepts and rules for Property, Plant, and Equipment<br />
Revaluation methods under IFRS<br />
Impairment of tangible long-lived assets<br />
Retirements and other disposals of long-lived assets<br />
Nonmonetary (exchange) transactions<br />
Disclosure requirements<br />
Financial statement presentation<br />
<br />
Who will benefit:<br />
<br />
CFO&amp;#039;s<br />
Financial Reporting Managers<br />
Financial Analysts<br />
Stock analysts<br />
Certified Public Accountants<br />
Risk analysts</description>

			<link>http://www.calfeed.com/events/1317-IFRS-for-Fixed-Assets--Property-Plant-and-Equipment</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1317</guid>

			<pubDate>Thu, 10 Nov 2011 09:44:57 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [5 days 10 hrs ] Latin America: Regulatory Compliance Requirements for Life Science Products (Focus: Brazil, Mexico, Argentina) </title>

			<description>This 4-hr Latin America Regulatory compliance requirements training/webinar will cover topics relating to pre-clinical and clinical requirements, as well as, addressing the structure of the regulatory agencies in Latin America.<br />
<br />
Why Should You Attend:<br />
<br />
This course specifically focuses on the overall regulatory compliance requirements and procedures for Pharmaceuticals, Medical Devices, Biologics and Combination Products in Latin America.</description>

			<link>http://www.calfeed.com/events/1361-Latin-America:-Regulatory-Compliance-Requirements-for-Life-Science-Products-(Focus:-Brazil-Mexico-Argentina)</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1361</guid>

			<pubDate>Fri, 11 Nov 2011 11:00:45 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [5 days 10 hrs ] Legal and Practical guidelines for Dealing with Psychiatric Disabilities at Work: Navigating the A.D.A., Worker... </title>

			<description>This 4-hr training will address both the legal and psychological issues that often arise while dealing with Psychiatric Disabilities at Work.<br />
<br />
Why Should You Attend:<br />
<br />
The recent amendments to the A.D.A. have a significant impact on the rights of mentally employees as well as the responsibilities of employers.</description>

			<link>http://www.calfeed.com/events/1381-Legal-and-Practical-guidelines-for-Dealing-with-Psychiatric-Disabilities-at-Work:-Navigating-the-A.D.A.-Worker’s-Comp-and-the-FMLA</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1381</guid>

			<pubDate>Fri, 11 Nov 2011 11:57:48 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [5 days 10 hrs ] Life Cycle Validation of GMP Potency Bioassays </title>

			<description>This 90-minute webinar will provide guidelines for bioassay validation and regulatory documentation, the steps for technology transfer and commercial validation show how to implement the new USP chapters 1032, 1033 and 1034.</description>

			<link>http://www.calfeed.com/events/1409-Life-Cycle-Validation-of-GMP-Potency-Bioassays</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1409</guid>

			<pubDate>Wed, 14 Dec 2011 09:59:39 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [5 days 10 hrs ] Recruiting on a Limited Budget: Proven Low and No Cost Tools and Approaches </title>

			<description>This Recruiting on a Limited Budget training will cover costs involved in the recruiting process and indicate areas that can be reduced or eliminated by deviating from the traditional methods used.</description>

			<link>http://www.calfeed.com/events/1440-Recruiting-on-a-Limited-Budget:-Proven-Low-and-No-Cost-Tools-and-Approaches</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1440</guid>

			<pubDate>Thu, 15 Dec 2011 06:04:14 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [5 days 10 hrs ] COBIT and ITIL Framework Alignment to Improve the IT Organization while Improving Compliance </title>

			<description>This training will show how the CobIT and ITIL Frameworks can be aligned to enable process maturity analysis, adherence with compliance mandates and process improvement initiatives.<br />
<br />
Why Should You Attend:<br />
<br />
Let’s face it; those of us who have been working on implementing ITIL have obtained plenty of knowledge on HOW to work through the processes for successful ITSM processes.</description>

			<link>http://www.calfeed.com/events/1519-COBIT-and-ITIL-Framework-Alignment-to-Improve-the-IT-Organization-while-Improving-Compliance</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1519</guid>

			<pubDate>Mon, 30 Jan 2012 07:53:33 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [6 days 10 hrs ] Affirmative Action and Recent Trends within the OFCCP </title>

			<description>This 90-minute training will discuss recent OFCCP enforcement trends and regulatory initiatives and review these against your current practices and procedures to ensure your company is audit ready</description>

			<link>http://www.calfeed.com/events/1441-Affirmative-Action-and-Recent-Trends-within-the-OFCCP</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1441</guid>

			<pubDate>Thu, 15 Dec 2011 06:18:09 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [6 days 10 hrs ] Managing OSHA Inspections and Accident Investigations </title>

			<description>This OSHA Inspection and Accident Investigation training will provide practical tips for safety professionals and managers on what the OSHA inspectors will look for, how to respond to a letter of complaint, how employees and unions figure into the inspection equation, and what you must do to expedite the inspection and help resolve issues before they become major problems.</description>

			<link>http://www.calfeed.com/events/1448-Managing-OSHA-Inspections-and-Accident-Investigations</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1448</guid>

			<pubDate>Thu, 15 Dec 2011 06:49:26 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [6 days 10 hrs ] Does your pharmaceutical lab have GMP and non-GMP functions? </title>

			<description>In this 2-hr webinar you will learn how to differentiate and draw boundaries for GMP and GLP practices if done in same laboratory and how to transition a procedure in development to one used routinely.<br />
<br />
Why Should You Attend:<br />
<br />
If a laboratory is dedicated either to GMP testing and validation activities or to method and procedure development and validation, then the laboratory is responsible for following the appropriate CFRs.</description>

			<link>http://www.calfeed.com/events/1524-Does-your-pharmaceutical-lab-have-GMP-and-non-GMP-functions?</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1524</guid>

			<pubDate>Mon, 30 Jan 2012 08:10:44 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [6 days 10 hrs ] Planning Your First Webinar - The What, Why and How to Make it a Success </title>

			<description>Creating effective webinars takes planning, organizational skills, diplomacy and specialized expertise. This 45 minute educational webinar discusses what it takes to plan, prepare and host webinars as part of a business or member outreach program. <br />
<br />
If you can’t attend the webinar, register anyway, and we will send you a link to a free replay.</description>

			<link>http://www.calfeed.com/events/1541-Planning-Your-First-Webinar---The-What-Why-and-How-to-Make-it-a-Success</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1541</guid>

			<pubDate>Wed, 01 Feb 2012 15:55:17 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [9 days 10 hrs ] Solutions for Addressing Fungal and Bacterial Spore Outbreaks in Pharmaceutical, Biotech, and Medical Device Op... </title>

			<description>This webinar on addressing fungal and bacterial spore outbreaks will discuss case studies on excursion investigations and show how facility design, personnel practices and cleaning and disinfection effect excursion investigations.</description>

			<link>http://www.calfeed.com/events/1507-Solutions-for-Addressing-Fungal-and-Bacterial-Spore-Outbreaks-in-Pharmaceutical-Biotech-and-Medical-Device-Operations</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1507</guid>

			<pubDate>Fri, 27 Jan 2012 07:22:24 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [10 days 10 hrs ] FDA’s Current Thinking for Industry cGMPs for Phase 1 INDs </title>

			<description>This US FDA draft guidance documentation webinar/ training will give an insider’s insight into the new guidance and regulation and discuss the rationale for such.<br />
<br />
The US FDA has issued a draft guidance document outlining a suggested approach to complying with current good manufacturing practice (CGMP) requirements for drugs intended soley in Phase 1 studies.</description>

			<link>http://www.calfeed.com/events/1432-FDA’s-Current-Thinking-for-Industry-cGMPs-for-Phase-1-INDs</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1432</guid>

			<pubDate>Wed, 14 Dec 2011 12:06:59 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [10 days 10 hrs ] Efforts, Outcomes, and Behaviors: Improving Productivity with a Management Technique that Can Handle Good, Bad... </title>

			<description>Team members might resent or even undermine group efforts when one individual&amp;#039;s bad behavior is tolerated. Others try hard but fail. Only through a holistic approach to performance can maximum productivity be achieved. Therefore, managing what individuals do everyday, tracking the results that come from their contributions, and including how they work with others are all necessary to ensure performance success. Make sure that employees are the first step in the quality assurance process.<br />
<br />
Learn how to train employees to indentify the key variables that identify success. Build a support system that does not allow employees to fail, languish, or to waste time on unproductive tasks.  Instead of asking employees to show up for 8 hours a day, design a work environment that challenges them to do their very best work each day. Unleash employee excitement and potential by getting them involved, supporting them, and directing them in a new and novel way that respects that talents and abilities of today&amp;#039;s knowledge workers.<br />
<br />
Why you should attend: When does a focus on results undermine productivity? Can employees complete the right way and on time but unintentionally sabotage the organization?  Do managers sometimes ignore ticking time bombs that poison the area around them by not dealing with behavioral issues?  The only way to be an effective manager is to manage performance holistically by balancing the focus on efforts, outcomes, and behaviors. Learn how to ensure that each assignment, your supervisor techniques, your performance management system, and your compensation system are all aligned and support the kind of performance that you produce lasting results. Don&amp;#039;t pay employees to get results and allow them to cannibalize future sales. Hold employees accountable for what they do, what they fail to do, and how they do it. Ensure that the work smart, safe, efficiently and effectively. Do not allow employees to cut corners, undermine coworkers, or fail to follow policies and procedures. Build a performance management system and performance management system that complement one another and ensure that each employee is held to high standards.<br />
<br />
Areas Covered in the Session:<br />
<br />
    Define what excellent performance &amp;quot;looks like&amp;quot; from the employee&amp;#039;s perspective<br />
    Diagnose performance problems effectively<br />
    Select the proper management intervention to correct poor performance<br />
    Use the right management tools to keep employees on track<br />
    Train managers to help employees be more productive<br />
    Review or revamp your performance management system<br />
    Ensuring Incentive Plans are designed to support the &amp;quot;actual&amp;quot; results you seek<br />
<br />
Who Will Benefit:<br />
<br />
    Managers<br />
    Supervisors<br />
    HR Managers<br />
    Directors<br />
    Coordinators<br />
    Vice Presidents</description>

			<link>http://www.calfeed.com/events/1459-Efforts-Outcomes-and-Behaviors:-Improving-Productivity-with-a-Management-Technique-that-Can-Handle-Good-Bad-and-Ugly-Employee-Performance---Webinar-By-TrainHR</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1459</guid>

			<pubDate>Mon, 19 Dec 2011 10:04:02 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [10 days 10 hrs ] When FMLA ends and ADA begins. The FMLA/ADA Crossover: Coordination, Management, and Compliance Strategies </title>

			<description>This 90-minute training will assist you in understanding the complex interaction between FMLA and ADA (AA) as it relates to intermittent leave requests with an underlying accommodation.</description>

			<link>http://www.calfeed.com/events/1512-When-FMLA-ends-and-ADA-begins.-The-FMLA/ADA-Crossover:-Coordination-Management-and-Compliance-Strategies</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1512</guid>

			<pubDate>Fri, 27 Jan 2012 07:41:48 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [11 days 10 hrs ] CRO or ARO: How to Hire and Manage One </title>

			<description>This training on hiring and managing CROs or AROs will show how you can ensure that you choose the right CRO/ARO based on the phase of the trial, the therapeutic area and the countries that the trials will be conducted.</description>

			<link>http://www.calfeed.com/events/1496-CRO-or-ARO:-How-to-Hire-and-Manage-One</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1496</guid>

			<pubDate>Fri, 27 Jan 2012 06:48:21 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [11 days 10 hrs ] Environmental Monitoring and Contamination Control Plan </title>

			<description>This 90-minute cleanroom contamination control training will review the common mistakes that people make in cleanrooms that lead to contamination, show how to develop a successful contamination control program and discuss ways to improve your facility&amp;#039;s design and maintenance.</description>

			<link>http://www.calfeed.com/events/1498-Environmental-Monitoring-and-Contamination-Control-Plan</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1498</guid>

			<pubDate>Fri, 27 Jan 2012 06:57:01 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [12 days 10 hrs ] Complaint Handling in Compliance with FDA and ISO Regulations </title>

			<description>This training will show how you can handle customer complaints in compliance with FDA and ISO Regulations. We will discuss the best ways to document customer feedback, what constitutes a complaint, what do with &amp;quot;non-complaint&amp;quot; feedback, and how to include complaint trending into your firm’s CAPA program.</description>

			<link>http://www.calfeed.com/events/1422-Complaint-Handling-in-Compliance-with-FDA-and-ISO-Regulations</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1422</guid>

			<pubDate>Wed, 14 Dec 2011 10:46:35 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [12 days 10 hrs ] Conducting Reference Checks, Background Checks, and Alcohol and Drug Testing </title>

			<description>This webinar will provide you tools and processes to verify a candidate’s qualifications in experience, education, character and work ethics. It will cover legal guidelines in doing reference and background checks.</description>

			<link>http://www.calfeed.com/events/1442-Conducting-Reference-Checks-Background-Checks-and-Alcohol-and-Drug-Testing</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1442</guid>

			<pubDate>Thu, 15 Dec 2011 06:25:53 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [12 days 10 hrs ] Social Media and Marketing FDA Regulated Products </title>

			<description>The webinar will discuss the do’s and don’ts for using social media in marketing FDA-regulated products. Common issues, misconceptions, perceptions, and possible solutions will be discussed.</description>

			<link>http://www.calfeed.com/events/1499-Social-Media-and-Marketing-FDA-Regulated-Products</link>

			<guid isPermaLink='true'>http://www.calfeed.com/1499</guid>

			<pubDate>Fri, 27 Jan 2012 06:58:56 +0000</pubDate>

			</item>
			<item>

			<title>Webinar [13 days 10 hrs ] HIPAA Privacy and Security Audits and Enforcement: What the new program is about, how it works, and what happe... </title>

			<description>This 3-hr virtual seminar on HIPAA Privacy and Security Audits and Enforcement will cover HIPAA Privacy, Security, and Breach Notification regulations (and the recent changes to them) and how they will be audited.</description>

